This document uses terms defined in our Definitions page. All prices are in US Dollars.
The subscriptions referenced in this document will be available, and their pricing will be effective, beginning on July 1, 2022.
Overview
Category | Capability | Annual CMMC1 Express* | Annual FutureFeed Core | Annual DoD Contractor Bundle |
Pricing |
Enterprise Price (2,000+ FTEs) |
Not Available | Call for Pricing |
Call for Pricing |
Standard Price (200-1,999 FTEs) |
$399/year |
$399/mo ($4,788/year) |
$536/mo |
|
SMB Discount (21-199 FTEs) |
$249/mo |
$386/mo |
||
Innovator Discount (1-20 FTE FTEs) |
$99/mo |
$236/mo 45% off SMB |
||
Universal Features | Unlimited Users/3rd Parties | ✓ | ✓ | ✓ |
Multi-Tenant | ✓ | ✓ | ✓ | |
All Data and Uploads Stored in AWS GovCloud (FedRAMP High) | ✓ | ✓ | ✓ | |
In-context Help and Support | ✓ | ✓ | ✓ | |
Context | Assessment Scope | ✓ | ✓ | ✓ |
Contract Manager | ✓ | ✓ | ||
System Security Plans ("SSPs") | Automated SSP Creation | ✓ | ✓ | ✓ |
Exportable SSP Report | ✓ | ✓ | ✓ | |
Living SSP | CMMC L1 Only | ✓ | ✓ | |
Gap Assessments and Evidence Management |
Rapid Gap Assessments Against Supported Frameworks | CMMC L1 Only | ✓ | ✓ |
Validated Assessments Against Supported Frameworks | CMMC L1 Only | ✓ | ✓ | |
Evidence Locker | CMMC L1 Only | ✓ | ✓ | |
Objective-level Control Evaluation | CMMC L1 Only | ✓ | ✓ | |
Plans of Action and Milestones ("POA&Ms") and Project Management |
Automated POA&M Creation and Closure | ✓ | ✓ | ✓ |
POA&M-to-Ticket Communication | ✓ | ✓ | ||
POA&M-to-Project Builder | ✓ | ✓ | ||
Project Portfolio Manager | ✓ | ✓ | ||
Supported Frameworks and Features |
CMMC 2.0 Level 1/Federal Acquisition Regulation ("FAR") Cybersecurity Requirements | ✓ | ✓ | ✓ |
Dynamic Scoring Based on Inputs | CMMC L1 Only | ✓ | ✓ | |
Add Additional Framework | ✓ | ✓ | ||
Continuous Automated SPRS Scoring | ✓ | |||
Documentation Creation and Management | Documentation Repository (Plans, Policies, Procedures, etc.) | ✓ | ✓ | ✓ |
Policy, Procedure, and Other Document Templates | ✓ | ✓ | ||
Cloud Service Responsibility Matrix Template | ✓ | ✓ | ||
Additional Templates (Partner Provided) | $ | $ | ||
Data Exports |
Word (.docx) and Excel (.xlsx and .csv) Data Exports | ✓ | ✓ | ✓ |
SSP, POA&M | ✓ | ✓ | ✓ | |
Projects, Users, Accountability, Roles, and More | ✓ | ✓ | ||
Dashboards | Team Dashboard | ✓ | ✓ | ✓ |
Compliance-over-Time Scoreboard | ✓ | ✓ | ||
Accountability Dashboard (by User and Role) | ✓ | ✓ | ||
Personal Dashboard | ✓ | ✓ | ||
Automated Presentations, Deliverables, and Reports | One-Click Automated Presentation Slide Decks | Limited | ✓ | ✓ |
One-Click Presentation --> MS Word Report Exports (convertible to PDF) | ✓ | ✓ | ✓ | |
SPRS Submission Snapshot and History | ✓ | |||
Exostar Export | ✓ | ✓ | ||
Data Inventory | Sensitive Information | ✓ | ✓ | ✓ |
Federal Contract Information (FCI) | ✓ | ✓ | ✓ | |
Controlled Unclassified Information (CUI) | ✓ | ✓ | ||
Technology Inventory | Tools and Services Inventory - Summary View | ✓ | ✓ | ✓ |
CISO's Security Planner | ✓ | ✓ | ||
Automated Vulnerability Management | ✓ | ✓ | ||
CUI Matrix | ✓ | ✓ | ||
Budgeting | IT Budget Tracking | ✓ | ✓ | |
Key | ✓ = Included | Limited = Partial functionality | $ = Add-on available at extra cost |
*Formerly LevelOne
Version 2022.09a
Comments
0 comments
Please sign in to leave a comment.